<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Solar Power DIY</title>
	<atom:link href="http://www.diysolarpowerdiy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diysolarpowerdiy.com</link>
	<description>Do It Yourself Electricity!</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Astrobiologists discover &#8216;sweet spots&#8217; for the formation of complex organic molecules within the  galaxy</title>
		<link>http://www.diysolarpowerdiy.com/astrobiologists-discover-sweet-spots-for-the-formation-of-complex-organic-molecules-within-the-galaxy/</link>
		<comments>http://www.diysolarpowerdiy.com/astrobiologists-discover-sweet-spots-for-the-formation-of-complex-organic-molecules-within-the-galaxy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[molecule formation]]></category>
		<category><![CDATA[organic molecule]]></category>
		<category><![CDATA[organic molecules]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[spark life]]></category>

		<guid isPermaLink="false">http://www.diysolarpowerdiy.com/astrobiologists-discover-sweet-spots-for-the-formation-of-complex-organic-molecules-within-the-galaxy/</guid>
		<description><![CDATA[Scientists have compiled years of study to assist locate areas in outer space which have extreme potential for complex organic molecule formation. The scientists hunted for methanol, a key ingredient within the synthesis of organic molecules which could end in life. Their results have implications for determining the origins of molecules that spark life within the cosmos.]]></description>
			<content:encoded><![CDATA[<p>Scientists have compiled years of study to assist locate areas in outer space which have extreme potential for complex organic molecule formation. The scientists hunted for methanol, a key ingredient within the synthesis of organic molecules which could end in life. Their results have implications for determining the origins of molecules that spark life within the cosmos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diysolarpowerdiy.com/astrobiologists-discover-sweet-spots-for-the-formation-of-complex-organic-molecules-within-the-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid power plants may help industry go green: Affordable solar option for power plants</title>
		<link>http://www.diysolarpowerdiy.com/hybrid-power-plants-may-help-industry-go-green-affordable-solar-option-for-power-plants/</link>
		<comments>http://www.diysolarpowerdiy.com/hybrid-power-plants-may-help-industry-go-green-affordable-solar-option-for-power-plants/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[conventional fuel]]></category>
		<category><![CDATA[hybrid power]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[temperatures]]></category>

		<guid isPermaLink="false">http://www.diysolarpowerdiy.com/hybrid-power-plants-may-help-industry-go-green-affordable-solar-option-for-power-plants/</guid>
		<description><![CDATA[Researchers have developed a technology that mixes the normal fuel utilized in today&#39;s power plants with the lower pressures and temperatures of steam produced by solar energy. His new &#8220;hybrid&#8221; power plant is a potentially cost-effective and realistic approach to integrate solar technology into existing power plants.]]></description>
			<content:encoded><![CDATA[<p>Researchers have developed a technology that mixes the normal fuel utilized in  today&#39;s power plants with the lower pressures and temperatures of steam produced by solar energy. His new &#8220;hybrid&#8221; power plant is a potentially cost-effective and realistic approach to integrate solar technology into existing power plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diysolarpowerdiy.com/hybrid-power-plants-may-help-industry-go-green-affordable-solar-option-for-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers solve energy puzzle: How energy levels align in a critical group of advanced materials</title>
		<link>http://www.diysolarpowerdiy.com/engineers-solve-energy-puzzle-how-energy-levels-align-in-a-critical-group-of-advanced-materials/</link>
		<comments>http://www.diysolarpowerdiy.com/engineers-solve-energy-puzzle-how-energy-levels-align-in-a-critical-group-of-advanced-materials/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[advanced materials]]></category>
		<category><![CDATA[critical group]]></category>
		<category><![CDATA[dye sensitized solar cells]]></category>
		<category><![CDATA[energy levels]]></category>
		<category><![CDATA[materials science and engineering]]></category>
		<category><![CDATA[sustainable technologies]]></category>

		<guid isPermaLink="false">http://www.diysolarpowerdiy.com/engineers-solve-energy-puzzle-how-energy-levels-align-in-a-critical-group-of-advanced-materials/</guid>
		<description><![CDATA[Materials science and engineering researchers have demonstrated for the primary time the important thing mechanism behind how energy levels align in a critical group of advanced materials. This discovery is a major breakthrough within the development of sustainable technologies equivalent to dye-sensitized solar cells and organic light-emitting diodes.]]></description>
			<content:encoded><![CDATA[<p>Materials science and engineering researchers have demonstrated for the primary time the important thing mechanism behind how energy levels align in a critical group of advanced materials. This discovery is a major breakthrough within the  development of sustainable technologies equivalent to dye-sensitized solar cells and organic light-emitting diodes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diysolarpowerdiy.com/engineers-solve-energy-puzzle-how-energy-levels-align-in-a-critical-group-of-advanced-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a light-weight wave of innovation to advance solar power: Researchers adapt classic antennas to harness more power from the sun</title>
		<link>http://www.diysolarpowerdiy.com/a-light-weight-wave-of-innovation-to-advance-solar-power-researchers-adapt-classic-antennas-to-harness-more-power-from-the-sun/</link>
		<comments>http://www.diysolarpowerdiy.com/a-light-weight-wave-of-innovation-to-advance-solar-power-researchers-adapt-classic-antennas-to-harness-more-power-from-the-sun/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[antennas]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[silicon semiconductors]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[usable energy]]></category>

		<guid isPermaLink="false">http://www.diysolarpowerdiy.com/a-light-weight-wave-of-innovation-to-advance-solar-power-researchers-adapt-classic-antennas-to-harness-more-power-from-the-sun/</guid>
		<description><![CDATA[Engineers are developing a solar panel composed of nano-antennas rather than silicon semiconductors. They are saying that by using these antennas, a far higher conversion rate from light into usable energy may be achieved &#8212; and will end in a more cost-effective method to harvest and utilize &#8220;green&#8221; energy.]]></description>
			<content:encoded><![CDATA[<p>Engineers are developing a solar panel composed of nano-antennas rather than silicon semiconductors. They are saying that by using these antennas, a far higher conversion rate from light into usable energy may be achieved &#8212; and will end in a more cost-effective method to harvest and utilize &#8220;green&#8221; energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diysolarpowerdiy.com/a-light-weight-wave-of-innovation-to-advance-solar-power-researchers-adapt-classic-antennas-to-harness-more-power-from-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why solar wind is rhombic-shaped: Temperature and effort equipartition in cosmic plasmas explained</title>
		<link>http://www.diysolarpowerdiy.com/why-solar-wind-is-rhombic-shaped-temperature-and-effort-equipartition-in-cosmic-plasmas-explained/</link>
		<comments>http://www.diysolarpowerdiy.com/why-solar-wind-is-rhombic-shaped-temperature-and-effort-equipartition-in-cosmic-plasmas-explained/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[cosmic plasmas]]></category>
		<category><![CDATA[energy densities]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[solar wind particles]]></category>

		<guid isPermaLink="false">http://www.diysolarpowerdiy.com/why-solar-wind-is-rhombic-shaped-temperature-and-effort-equipartition-in-cosmic-plasmas-explained/</guid>
		<description><![CDATA[Why the temperatures within the solar wind are almost an analogous in certain directions, and why different energy densities are practically identical, was earlier not clear. With a brand new technique to calculating instability criteria for plasmas, researchers have solved both problems immediately. They were the primary to include the consequences of collisions of the solar wind particles of their model. This explains experimental data a lot better than previous calculations and may even be transferred to cosmic plasmas outside our solar system.]]></description>
			<content:encoded><![CDATA[<p>Why the temperatures within the  solar wind are almost an analogous in certain directions, and why different energy densities are practically identical, was earlier not clear. With a brand new technique to calculating instability criteria for plasmas, researchers have solved both problems immediately. They were the primary to include the consequences of collisions of the solar wind particles of their model. This explains experimental data a lot better than previous calculations and may even be transferred to cosmic plasmas outside our solar system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diysolarpowerdiy.com/why-solar-wind-is-rhombic-shaped-temperature-and-effort-equipartition-in-cosmic-plasmas-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New material can enhance energy, computer, lighting technologies</title>
		<link>http://www.diysolarpowerdiy.com/new-material-can-enhance-energy-computer-lighting-technologies/</link>
		<comments>http://www.diysolarpowerdiy.com/new-material-can-enhance-energy-computer-lighting-technologies/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[electrical energy]]></category>
		<category><![CDATA[generations of computers]]></category>
		<category><![CDATA[photovoltaic cells]]></category>
		<category><![CDATA[sensor technology]]></category>
		<category><![CDATA[solid state lighting]]></category>
		<category><![CDATA[technological pursuits]]></category>

		<guid isPermaLink="false">http://www.diysolarpowerdiy.com/new-material-can-enhance-energy-computer-lighting-technologies/</guid>
		<description><![CDATA[Researchers have created a brand new compound crystal material that promises to aid produce advances in a number of scientific and technological pursuits. The fabric, called erbium chloride silicate, may be used to develop the subsequent generations of computers, improve the capabilities of the web, increase the efficiency of silicon-based photovoltaic cells to transform sunlight into electricity, and enhance the standard of solid-state lighting and sensor technology.]]></description>
			<content:encoded><![CDATA[<p>Researchers have created a brand new compound crystal material that promises to aid produce advances in a number of scientific and technological pursuits. The fabric, called erbium chloride silicate, may be used to develop the subsequent generations of computers, improve the capabilities of the web, increase the efficiency of silicon-based photovoltaic cells to transform sunlight into electricity, and enhance the standard of solid-state lighting and sensor technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diysolarpowerdiy.com/new-material-can-enhance-energy-computer-lighting-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor&#8217;s Letter: What is going to The longer term Hold?</title>
		<link>http://www.diysolarpowerdiy.com/editors-letter-what-is-going-to-the-longer-term-hold/</link>
		<comments>http://www.diysolarpowerdiy.com/editors-letter-what-is-going-to-the-longer-term-hold/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[future energy]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[utility executives]]></category>

		<guid isPermaLink="false">http://www.diysolarpowerdiy.com/editors-letter-what-is-going-to-the-longer-term-hold/</guid>
		<description><![CDATA[Taking note of a up to date roundtable discussion among American utility executives, i used to be surprised to be told that almost all of them think about the cost of carbon when accounting for future energy costs. i believed that boat had passed in 2009 when the Cap and Trade bill was introduced in the home after which abandoned in favor of health care reform.]]></description>
			<content:encoded><![CDATA[<p> <img alt='Editors Letter: What is going to The longer term Hold?' src='http://www.twitobits.com/images/editors-letter-what-is-going-to-the-longer-term-hold_neglo_0.jpg'     border=0 >  Taking note of a up to date roundtable discussion among American utility executives, i used to be surprised to be told that almost all of them think about the cost of carbon when accounting for future energy costs. i believed that boat had passed in 2009 when the Cap and Trade bill was introduced in the home after which abandoned in favor of health care reform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diysolarpowerdiy.com/editors-letter-what-is-going-to-the-longer-term-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoparticle electrode for batteries can make grid-scale power storage feasible</title>
		<link>http://www.diysolarpowerdiy.com/nanoparticle-electrode-for-batteries-can-make-grid-scale-power-storage-feasible/</link>
		<comments>http://www.diysolarpowerdiy.com/nanoparticle-electrode-for-batteries-can-make-grid-scale-power-storage-feasible/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 07:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[battery electrode]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[electrical grid]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[power battery]]></category>

		<guid isPermaLink="false">http://www.diysolarpowerdiy.com/nanoparticle-electrode-for-batteries-can-make-grid-scale-power-storage-feasible/</guid>
		<description><![CDATA[Researchers have used nanoparticles of a copper compound to develop a high-power battery electrode this is so inexpensive to make, so efficient and so durable that it can be used to construct batteries sufficiently big for economical large-scale energy storage at the electrical grid &#8212; something researchers have looked for years.]]></description>
			<content:encoded><![CDATA[<p>Researchers have used nanoparticles of a copper compound to develop a high-power battery electrode this is so inexpensive to make, so efficient and so durable that it can be used to construct batteries sufficiently big for economical large-scale energy storage at the electrical grid &#8212; something researchers have looked for years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diysolarpowerdiy.com/nanoparticle-electrode-for-batteries-can-make-grid-scale-power-storage-feasible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Report: China Takes Sharp Turn in Push for Solar power</title>
		<link>http://www.diysolarpowerdiy.com/asia-report-china-takes-sharp-turn-in-push-for-solar-power/</link>
		<comments>http://www.diysolarpowerdiy.com/asia-report-china-takes-sharp-turn-in-push-for-solar-power/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[overcapacity]]></category>

		<guid isPermaLink="false">http://www.diysolarpowerdiy.com/asia-report-china-takes-sharp-turn-in-push-for-solar-power/</guid>
		<description><![CDATA[Facing a producing overcapacity and a growing need for clean energy, China announced a plan which can have impacts on both fronts.]]></description>
			<content:encoded><![CDATA[<p> <img alt='Asia Report: China Takes Sharp Turn in Push for Solar power' src='http://www.twitobits.com/images/asia-report-china-takes-sharp-turn-in-push-for-solar-power_-shp-_0.jpg'     border=0 >  Facing a producing overcapacity and a growing need for clean energy, China announced a plan which can have impacts on both fronts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diysolarpowerdiy.com/asia-report-china-takes-sharp-turn-in-push-for-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Fool&#039;s gold&#039; aids discovery of latest options for inexpensive, benign solar power</title>
		<link>http://www.diysolarpowerdiy.com/fools-gold-aids-discovery-of-latest-options-for-inexpensive-benign-solar-power/</link>
		<comments>http://www.diysolarpowerdiy.com/fools-gold-aids-discovery-of-latest-options-for-inexpensive-benign-solar-power/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[abundant elements]]></category>
		<category><![CDATA[ancient romans]]></category>
		<category><![CDATA[promising options]]></category>
		<category><![CDATA[solar cell materials]]></category>
		<category><![CDATA[toxic elements]]></category>

		<guid isPermaLink="false">http://www.diysolarpowerdiy.com/fools-gold-aids-discovery-of-latest-options-for-inexpensive-benign-solar-power/</guid>
		<description><![CDATA[Pyrite, better called &#8220;fool&#39;s gold,&#8221; was familiar to the traditional Romans and has fooled prospectors for hundreds of years &#8212; but has now helped researchers discover related compounds that provide new, cheap and promising options for solar power. These new compounds, unlike some solar cell materials made out of rare, expensive or toxic elements, can be benign and will be processed from one of the most abundant elements in the world.]]></description>
			<content:encoded><![CDATA[<p>Pyrite, better called &#8220;fool&#39;s gold,&#8221; was familiar to the traditional Romans and has fooled prospectors for hundreds of years &#8212; but has now helped researchers discover related compounds that provide new, cheap and promising options for solar power. These new compounds, unlike some solar cell materials made out of rare, expensive or toxic elements, can be benign and will be processed from one of the most abundant elements in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diysolarpowerdiy.com/fools-gold-aids-discovery-of-latest-options-for-inexpensive-benign-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

